ChargePoint Home Flex Product Information
Description | Rating | Model |
Station and Cable Model | 16A-50A, NEMA 6-50 plug, 7010.4 mm (23′) Charging Cable 16A-50A, NEMA 14-50 plug, 7010.4 mm (23′) Charging Cable | CPH50-NEMA6-50-L23 CPH50-NEMA14-50-L23 |
Replacement Cable | 7010.4 mm (23′) Charging Cable | CPH50Cable-T1-50A-L23-F |
Chargepoint Home Flex Dimensions
Connector and Electrical Specifications
Input Cord | NEMA 6-50 or NEMA 14-50 |
AC Power Output Rating | Maximum 12 kW (240V AC * 50A). Output amperage adjustable via mobile app to 16A, 24A, 32A, 40A, 48A, 50A. |
AC Power Input Rating | 208/240V AC 60Hz single phase @ 16A, 24A, 32A, 40A, 48A, 50A |
Required Service Panel Breaker | Dedicated Dual Pole rated for 125% of maximum load (ex: 50A breaker for 40A output) |
Service Panel GFCI | External GFCI may conflict with internal GFCI (CCID). For hardwired installations, use a non-GFCI circuit breaker. |
Power Wiring | 3 Wire – L1, L2 plus Earth (no neutral) |
Charging Cable Length | 7010.4 mm (23′) |
Connector Length | SAE J1772™ |
Power Measurement Accuracy | +/- 2.0% from 2% to full scale |
Power Report/Store Interval | 15 minute aligned to hour |
Safety and Connectivity Features
Ground Fault Detection | 20 mA CCID with auto retry |
Safety and Compliance | UL and cUL listed product per UL2594, UL2231-1, UL2231-2. NEC Article 625 compliant For Canada CSA C22.2, No. 280, 281.1, 281.2, CEC |
EMI Compliance | FCC Part 15 Class B |
Storage Temperature | 40°C to 60°C (-40°F to 140°F) ambient |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) ambient |
Operating Humidity | Up to 95% at 50°C (122°F) non-condensing |
Non-Operating Humidity | Up to 95% at 50°C (122°F) non-condensing |
ENERGY STAR® Certification | Yes |
Installation
Install Software | Mobile App (iOS & Android) |
Outdoor Installation | Hardwired installation or weatherproof NEMA receptacle Note: Required by code to install an outdoor rated GFCI breaker upstream for outdoor plug-in installation |