Safety Airbag Protection
Six safety airbags ensure that passengers are fully protected in all directions in case of a collision. The airbags are released instantly in the event of a collision to minimize potential injuries. As you can see in the image of the deployed airbags below, the Xpeng G3 has a large side impact airbag. This side impact airbag protects all occupants with additional support for the driver and passenger. The car tested in the crash test video is not equipped with side-impact airbags.
Xpeng G3 460i Specifications
Version | Core | Smart |
---|---|---|
Price(RMB) | 149800 | 169800 |
Dimensions | ||
Length x Width x Height (mm) | 4450mm*1820mm*1600mm | 4450mm*1820mm*1600mm |
Wheelbase (mm) | 2625mm | |
Track Front / Rear (mm) | 1546mm/1551mm | |
No. of Seats | 5 | |
Curb Weight (kg) | 1609kg | |
Cargo Space (5 seats / rear seats folding down) | 380L/760L | |
Minimum Turning Circle Diameter (m) | 10.7m | |
Minimum Ground Clearance (mm) | 130mm | |
Performance | ||
Type of Drive | FF Layout | |
Motor | 2nd Generation Permanent Magnet Synchronous Motor | |
Maximum Power Output (kW) / Maximum Torque (N·m) | 145kW/300N·m | |
Acceleration Time (0~100km/h) | ≥8.6s | |
Maximum Speed | 170km/h | |
Type of Battery | Lithium-ion Battery Pack | |
Battery Waterproof & Dustproof Ratin | IP68 | |
Heating Device for Extreme Low Temperature | ● | |
Battery Capacity (kWh) | 57.5 kW・h | |
NEDC Driving Range (km) | 460km | |
DC Charging Time (30% to 80%) | ≥38min | |
AC Charging Time (0% to 100%) | ≥4.3h | |
Suspension System | Front MacPherson Strut Suspension / Rear Torsion-beam Axle Semi-independent Suspension | |
Braking System | Ventilated front brake discs/ Solid rear brake discs | |
Braking Energy Recovery Mode | Low / Medium / High | |
Drag Coefficient | 0.29 |
XPILOT 2.5 Advanced Driver Assistance System
Enhanced AutoParking Assist (multiple parking scenarios, multiple parking space) | 一 | ● |
XPilot Driving | ||
CCS | ● | 一 |
Adaptive Cruise Control System (with Stop/Go follow) | 一 | ● |
Lane Centering Control(LCC) | ||
· Traffic Jam Assist(TJA) | 一 | ● |
·Integrated Cruise Assist (ICA) | 一 | ● |
Assisted Lane Change(ALC ) | 一 | ● |
Adaptive Turning Cruise(ATC) | 一 | ● |
Driving Assistance Simulation Display | 一 | ● |
XPilot Safety | ||
Reversing image | ● | 一 |
360° Video System | 一 | ● |
Autonomous Emergency Braking(AEB) | 一 | ● |
Forward Collision Warning(FCW) | 一 | ● |
Cut in Warning (CIW) | 一 | ● |
Forward Distance Monitoring(FDM) | 一 | ● |
Blind Spot Detection(BSD) | 一 | ● |
Lane Departure Warning(LDW) | 一 | ● |
Rear Cross Traffic Alert(RCTA) | 一 | ● |
Lane Change Assist(LCA) | 一 | ● |
Door Open Warning(DOW) | 一 | ● |
Transparent Chassis | 一 | ● |
Xmart OS In-car Intelligence System | ||
15.6-inch Central Touch Screen Display | ● | ● |
12.3-inch HD Liquid Crystal Intelligent Instrument Panel | ● | ● |
Wi-Fi & 4G Network | ● | ● |
In-car Bluetooth | ● | ● |
Dual-microphone Noise Reduction | ● | ● |
128GB Storage | ● | ● |
Mobile App Remote Control | ● | ● |
Digital Entertainment | ||
Remote Diagnostics | ● | ● |
OTA Upgrades | ● | ● |
Supercharging Service | ● | ● |
Online Content Services | ● | ● |
Surround Sound Music Control | ● | ● |
In-car APP Store | ● | ● |
In-car KTV | ● | ● |
AI-Empowered Functions | ||
AI Voice Assistant | ● | ● |
Smart Advice Service | ● | ● |
X-ID Account Service | ● | ● |
Smart Navigation | ● | ● |
Automatic Seat Adjustment (height/weight analysis) | ● | ● |
Guard Mode | ● | ● |
Welcome Mode | ● | ● |
Meditation Mode | ● | ● |
Rest Mode | ● | ● |
Smart Deodorization | ● | ● |
Intelligent Car Search | ● | ● |
360° Roof Camera with Hand Gesture Recognition | 一 | 一 |
Exterior | ||
1.889㎡ Panoramic Front Windshield | ● | ● |
Lightsaber LED Daytime Running Lights | ● | ● |
Self-sensing Full LED Headlights | ● | ● |
Diamond Matrix LED Tail Lamp | ● | ● |
LED Center High Mounted Break Lights and Rear Fog Lamp | ● | ● |
Power Tailgate | ● | ● |
Two-tone Aluminum Alloy Wheel Hub | ● | ● |
17-inch Wheel Hubs (215/55R17 Cooper Evolution CTT) | ● | ● |
17-inch Wheel Hubs (215/55R17 Michelin) | 一 | ○ |
Keyless Entry | ● | ● |
Electric Heated Foldeable Rear Mirror | ● | ● |
Electric Foldable Rear Mirror with Memory | 一 | 一 |
Interior | ||
Interior Color | Stylish Themes | Stylish Themes Natural Themes Futuristic Themes |
Roof Material | Premium Fabric | Premium Fabric |
Multifunction Steering Wheel with NAPPA Leather Cover | ● | ● |
Xpeng Advanced Surround Sound System (8 speakers) | ● | ● |
4 Electric Auto Control Windows with Anti-Pinch | ● | ● |
Borderless Rearview Mirror | ● | 一 |
Borderless Rearview Mirror with Auto-dimming | 一 | ● |
Mobile Wireless Charging (supporting fast charging) | 一 | ● |
Welcome Pedal | ● | ● |
Push-type Reading Lamp | ● | ● |
USB Port ( 3 Charging+ 1 data interface) | ● | ● |
12V Auxiliary Power Outlet | ● | ● |
Air-conditioning System | ||
Single Zone Automatic Air Conditioning System (with Pollen Filter) | ● | 一 |
Dual Zone Automatic Air Conditioning System (with Pollen Filter) | 一 | ● |
PM2.5 Detection and Purification | 一 | ● |
Outdoor Exhaust Monitoring | ● | ● |
Pearl Chrome Decorative Air Outle | ● | ● |
Seat | ||
Seat material | Premium Artificial Leather | Premium Artificial Leather |
Driver‘s Seat 6-way Electric Adjustment (Central Panel control w/ memory) | ● | ● |
Driver Seat 4-way Lumbar Support Electric Adjustment | 一 | 一 |
Heated Driver Seat | 一 | ● |
Driver Seat Ventilation (controlled by Central Panel) | 一 | 一 |
Heated Front Passenger Seat | 一 | ● |
Front Passenger Seat 4-way Electric Adjustment | ● | ● |
Heated Rear Seats | ● | ● |
Safety | ||
Driver / Front Passenger Seat Airbag | ● | ● |
Front Seat Side Airbag | ● | ● |
Front / Rear Seat Airbag | 一 | ● |
ESP 9.3 Electric Stability Program | ● | ● |
Electronic Parking Brake | ● | ● |
Automatic Vehicle Holding (AVH) | ● | ● |
Hill Descent Control | ● | ● |
Front Parking Radar/Side Parking Radar | 一 | ● |
Rear Parking Sensors | ● | ● |
TPMS | ● | ● |
MSB (Collison Preloading) | 一 | ● |
Driver Seat Preloading Limited Force Seatbelt | ● | 一 |
Front Passenger Seat Preloading Limited Force Seatbelt | ● | ● |
Rear Seat Side Limited Force Seatbelt | ● | 一 |
Back Seat Side Preloading Limited Force Seatbelt | 一 | ● |
Rear Middle Seat Emergency Safety Lock | ● | ● |
ISOFIX Child Safety Seat Mounting Fixture | ● | ● |
AVAS (Multiple Options) | ● | ● |
On-board Tool Kit | ● | ● |
Additional Information
- Specs information is only applicable to the corresponding models produced in a certain period. Models produced in different periods may vary on specs. Driving range and battery charging time are for reference only and actual usage may vary. The specs table is for information purposes only. To the extent permitted by law, Xpeng Motors reserves the right to interpret and modify the function parameters or other information related to the products.
- All performance reference numbers in this table are tested with 17-inch wheel hubs with the roof camera switched off.
- XPILOT 2.5 Advanced Driving Assistance System comprises of a series of driving assistance features> It does not imply that it could handle all traffic, weather, or road conditions. Driver must always observe the traffic conditions at all times. In situations where XPILOT is unable to provide proper steering assistance or maintain a suitable distance from the vehicle ahead or maintain the appropriate speed, the driver shall intervene actively. Please check full details of the related functions and understand the limitations of each function in the User’s Manual. Driver shall be aware of all the limitations before using any of the functions. Please drive with caution in the following situations: constantly-changing traffic, wet weather conditions (icy, snowy, and rainy), puddle or muddy road, road with poor visibility, winding mountain road, entrance or exit of the highway, etc.
- The microphone of “In-car KTV” needs to be purchased separately. Please visit the official website, tmall flagship store, direct sales store or third-party authorized store to purchase.